|
"
Andrew Holland came up with exactly what I wanted. He reported honestly and professionally, he never pulled punches and made me aware of shortfalls. Thank you Andrew, you were totally professional, but also I know that if and when we meet up, it will be like a friend finally meeting. You are always welcome on Aseka.
"
~ Beverly Cory

Specifications | |
Overall Length | 58 ft / 17.7m |
Waterline Length | 52 ft 6in / 16m |
Beam | 28ft 6 in / 8.70m |
Draft – Lightship | 4ft 5 in / 1.35m |
Mast Height (From Deck) | 74ft 2in / 22.62m |
Boom Length (From Aft Mast) | 23ft 7 in/ 7.25m |
Main Sail | 1291 ft sq./ 120m sq. |
Genoa | 796 ft. sq./ 74m sq. |
Displacement | 37,570 lbs/ 17,000 kgs |
Load Capacity | 13,260 lbs./ 6000 kgs. |
Fuel Capacity | 580.71 gallons / 2,640 litres |
Fuel Tanks | 4x390 ltr/ 4x215 ltr/ 2 x 110ltr header tanks |
Fresh Water | 388.3 gal/ 1,470 ltr. |
"
These are stand up people, who make a stand up product. I would buy from them again in a heartbeat.
"
~ Jay Clark, Dolphin 460
"Sugar Shack"
"
I just wanted you to know that your level of service and the high degree of customer satisfaction have made owning my Dolphin a great experience.
"
~ Daniel Zlotnick, Dolphin
"Sugar Shack"