Dean 550
Testimonials by Dean Owners
The Dean 441 was very impressive. Additionally, unlike Lagoon, they made it clear that they were willing to customize a new boat to suit my needs.
| Dean Customer Dean 441 |
Experience The Multihull Company Difference
![]() |
550 |
Fuel Consumption |
2xVetus Deutz 286 HP diesel engines
| RPM | Yanmar Fuel consumption In Ltr/hr per engine |
Boat speed in Knots with 2 x Yanmar 480 HP (2x2500 litre tanks) |
Hours running with 2 x Yanmar engines | Range in Nautical Miles with 2 x Yanmar engines (2x2500 litre tanks) |
| 1800 | 18 | 9.8 | 139 | 1362 |
| 2000 | 22 | 10.0 | 114 | 1140 |
| 2200 | 28 | 11.0 | 90 | 990 |
| 2400 | 36 | 13.0 | 70 | 910 |
| 2600 | 47 | 15.5 | 53 | 820 |
| 2800 | 59 | 18.5 | 42 | 777 |
| 3000 | 72 | 21.5 | 35 | 752 |
| 3100 | 87 | 25.5 | 29 | 739 |
2xYanmar 6ly3A 480 HP
| RPM | Vetus Deutz fuel consumption in Ltr/hr per engine | Boat speed in Knots with 2 x Vetus Deutz 286 HP (2x2500 litre tanks) |
Hours running with 2 x Vetus Deutz engines | Range in Nautical miles with 2 x Vetus Deutz engines (2x2500 litre tanks) |
| 1400 | 9.9 | 9.0 | 252 | 2268 |
| 1600 | 13.0 | 9.6 | 192 | 1843 |
| 1800 | 18.0 | 10.1 | 139 | 1404 |
| 2000 | 25.5 | 11.2 | 98 | 1098 |
| 2200 | 34.0 | 13.4 | 74 | 992 |
| 2400 | 44.0 | 16.5 | 57 | 940 |
| 2600 | 58.0 | 21.0 | 43 | 903 |
The figures for the Yanmar 480 HP engines are based from the fuel graph supplied from Yanmar Marine and therefore are estimates only.
RSS Feed: Newly Listed Vessels




